Welcome to ITV Local. Please click here for our homepage, where you will find links to News, Weather, and Entertainment content for the  whole UK - brought to you by your local ITV station.
 
Home | Region Map | Email Signup    
Wales
View all our RSS feeds for News, Entertainment and more.RSS Feeds
 
This Evening and Tonight: min: 10 C
Many places will stay dry overnight with variable amounts of cloud. However, a few well-scattered showers will drift up from the south later in the night, perhaps with a rumble of thunder.
Saturday: max: 24 C
A few thundery showers will drift north over some parts of Wales though the day, though many places will be dry with some spells of warm, if hazy, sunshine.
Outlook for Sunday to Tuesday:
A good deal of dry, warm and bright weather, but also a few sharp showers developing, mainly inland in the afternoons.
Untitled Document
More from ITV Local Wales:
Information if your travelign be road,rail,train or plane Travel and traffic information Wales
Don't get stuck in a jam our travel channel has the latest news and information

http://www.itvlocal.com/wales/whatson/ What's on Wales
Whatever the weather our events finder can help you find something to do this bank holiday weekend
Getting to  know James Wright Getting to know James Wright
Find out about his pet hates, hidden talents and why his friends used to call him Captain Clipboard.
On the roof with Ruth
ITV Local chats to Ruth Wignall about family life, keeping trim and her favourite weather presenters
 
 
Business Finder:
Find a service:
Or this name:
In this location:
>> Get your business listed  

Surf and Tide Forecast:Hells Mouth High Tides: Low Tides:
Wave Prediction Wind Prediction
Height Period Direction Wind Speed Direction
Fri 2 ft 8 sec 235 degrees 3MPH 252 degrees
Sat 2 ft 8 sec 248 degrees 8MPH 23 degrees
Sun 1 ft 8 sec 256 degrees 9MPH 14 degrees
Mon 2 ft 7 sec 258 degrees 5MPH 73 degrees
Tue 3 ft 10 sec 256 degrees 10MPH 61 degrees
Wed 2 ft 10 sec 256 degrees 10MPH 40 degrees
Thu 2 ft 9 sec 258 degrees 9MPH 23 degrees
Date Time Height
09 / 05 11:50 BST 4.55 m
10 / 05 00:10 BST 4.54 m
10 / 05 12:42 BST 4.11 m
11 / 05 01:05 BST 4.14 m
11 / 05 13:41 BST 3.68 m
12 / 05 02:07 BST 3.77 m
12 / 05 14:50 BST 3.36 m
13 / 05 03:20 BST 3.53 m
13 / 05 16:06 BST 3.26 m
Date Time Height
09 / 05 06:37 BST 0.55 m
09 / 05 18:57 BST 0.85 m
10 / 05 07:29 BST 0.90 m
10 / 05 19:49 BST 1.25 m
11 / 05 08:27 BST 1.28 m
11 / 05 20:48 BST 1.61 m
12 / 05 09:35 BST 1.58 m
12 / 05 21:59 BST 1.85 m
13 / 05 10:51 BST 1.70 m
13 / 05 23:16 BST 1.88 m
Surf and Tide Forecast:Freshwater West High Tides: Low Tides:
Wave Prediction Wind Prediction
Height Period Direction Wind Speed Direction
Fri 2 ft 8 sec 248 degrees 2MPH 259 degrees
Sat 2 ft 8 sec 270 degrees 3MPH 162 degrees
Sun 2 ft 8 sec 266 degrees 5MPH 41 degrees
Mon 4 ft 3 sec 85 degrees 6MPH 97 degrees
Tue 4 ft 10 sec 262 degrees 8MPH 89 degrees
Wed 4 ft 10 sec 262 degrees 6MPH 56 degrees
Thu 4 ft 9 sec 264 degrees 4MPH 14 degrees
Date Time Height
09 / 05 09:45 BST 6.65 m
09 / 05 22:05 BST 6.64 m
10 / 05 10:37 BST 6.21 m
10 / 05 23:00 BST 6.24 m
11 / 05 11:36 BST 5.78 m
12 / 05 00:02 BST 5.87 m
12 / 05 12:45 BST 5.46 m
13 / 05 01:15 BST 5.63 m
13 / 05 14:01 BST 5.36 m
Date Time Height
09 / 05 03:42 BST 0.95 m
09 / 05 16:02 BST 1.25 m
10 / 05 04:34 BST 1.30 m
10 / 05 16:54 BST 1.65 m
11 / 05 05:32 BST 1.68 m
11 / 05 17:53 BST 2.01 m
12 / 05 06:40 BST 1.98 m
12 / 05 19:04 BST 2.25 m
13 / 05 07:56 BST 2.10 m
13 / 05 20:21 BST 2.28 m

DISCLAIMER: Provided for information only. Always check local wave conditions on t
Choose another region:      

Anglia
Border
Central

Granada
London
Meridian

Thames Valley
Tyne Tees
Wales

West
Westcountry
Yorkshire

 

All content © 2008 ITV.